Erin's Show Schedule
| 2012 Show Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Jan | Apr | cont | July | Cont | |||
| 1-7 | normal lessons | ||||||
| 7 | TWA Jumper | ||||||
| 7 | AIRC practice @ 830-3 | ||||||
| 8 | AIRC - Home | August | |||||
| 10-13 | Normal lessons | ||||||
| 14 | one 8am lesson | ||||||
| 14 | judge's clinic NO PRACTICE | ||||||
| 15 | Hazelwild | ||||||
| 17-21 | normal lessons | ||||||
| 21 | AIRC practice @ 10 | ||||||
| 21 | TWA Jumper | May | |||||
| 21 | TWA Hunter | ||||||
| 24-28 | normal lessons | ||||||
| 28 | EKG hunter | ||||||
| 28 | indoor closes @ 2pm | ||||||
| 29 | EKG show | ||||||
| Feb | |||||||
| 31-4 | normal lessons | ||||||
| 4 | AIRC practice @ 10 | Sept | |||||
| 5 | AIRC @ Cedar Knoll | ||||||
| 7-11 | normal lessons | ||||||
| 11 | AIRC practice @ 10 | ||||||
| 12 | Hazelwild | ||||||
| 14-18 | normal lessons | June | |||||
| 18 | AIRC practice @ 10 | ||||||
| 19 | .Clinic | ||||||
| 21-25 | normal lessons | ||||||
| 25 | AIRC practice @ 10 | ||||||
| 25 | Indoor closes @ 2pm | ||||||
| 26 | EKG show | ||||||
| Mar | |||||||
| 28-3 | normal lessons | Oct | |||||
| 3 | AIRC practice @ 10 | ||||||
| 3 | TWA Jumper | ||||||
| 4 | TWA Hunter | ||||||
| 6-10 | normal lessons | ||||||
| 10 | AIRC practice @10-3 | ||||||
| 11 | AIRC finals | ||||||
| 13-17 | normal lessons | ||||||
| 18 | Hidden Haven | ||||||
| 20-24 | normal lessons | ||||||
| 24 | Indoor closes @ 2pm | ||||||
| 25 | EKG show | ||||||
| 27-31 | normal lessons | ||||||
| APR | |||||||
| Nov | |||||||
| Nov | cont | KEY | |||||
| Black | normal | ||||||
| Green | jumper show | ||||||
| Blue | hunter show | ||||||
| Red | AIRC events | ||||||
| Dec | |||||||
Schedule may change; check email
Related pages:
Lesson Program
Summer Camp
Erin's Show Schedule
Fees for Services
Lesson Agreement Form
Release Form
Barn Rules


